Winter date 2023 - 2024 | 3 Floor apartment | Apartment |
From 25-11-2023 to 02-12-2023 | ||
From 02-12-2023 to 09-12-2023 | ||
From 09-12-2023 to 16-12-2023 | ||
From 16-12-2023 to 23-12-2023 | ||
From 23-12-2023 to 30-12-2023 | Full | |
From 30-12-2023 to 06-01-2024 | Full | Full |
From 06-01-2024 to 13-01-2024 | Full | |
From 13-01-2024 to 20-01-2024 | Full | |
From 20-01-2024 to 27-01-2024 | Full | |
From 27-01-2024 to 03-02-2024 | Full | |
From 03-02-2024 to 10-02-2024 | ||
From 10-02-2024 to 17-02-2024 | Full | Full |
From 17-02-2024 to 24-02-2024 | Full | Full |
From 24-02-2024 to 02-03-2024 | Full | |
From 02-03-2024 to 09-03-2024 | Full | |
From 09-03-2024 to 16-03-2024 | ||
From 16-03-2024 to 23-03-2024 | ||
From 23-03-2024 to 30-03-2024 | ||
From 30-03-2024 to 06-04-2024 | ||
From 06-04-2024 to 13-04-2024 | ||
From 13-04-2024 to 20-04-2024 | ||
From 20-04-2024 to 27-04-2024 | ||
From 27-04-2024 to 04-05-2024 |
Winter date 2024 - 2025 | 3 Floor apartment | Apartment |
From 30-11-2024 to 07-12-2024 | ||
From 07-12-2024 to 14-12-2024 | ||
From 14-12-2024 to 21-12-2024 | ||
From 21-12-2024 to 28-12-2024 | ||
From 28-12-2024 to 04-01-2025 | ||
From 04-01-2025 to 11-01-2025 | ||
From 11-01-2025 to 18-01-2025 | ||
From 18-01-2025 to 25-01-2025 | ||
From 25-01-2025 to 01-02-2025 | ||
From 01-02-2025 to 08-02-2025 | ||
From 08-02-2025 to 15-02-2025 | ||
From 15-02-2025 to 22-02-2025 | ||
From 22-02-2025 to 01-03-2025 | ||
From 01-03-2025 to 08-03-2025 | ||
From 08-03-2025 to 15-03-2025 | ||
From 15-03-2025 to 22-03-2025 | ||
From 22-03-2025 to 29-03-2025 | ||
From 29-03-2025 to 05-04-2025 | ||
From 05-04-2025 to 12-04-2025 | ||
From 12-04-2025 to 19-04-2025 | ||
From 19-04-2025 to 26-04-2025 | ||
From 26-04-2025 to 03-05-2025 |